Minimum rates under the Restaurant Industry Award MA000119, current as at 2026-07-01. Sourced from the Fair Work Ombudsman Pay Guide MA000119.
Under the Restaurant Industry Award (MA000119), the minimum full-time adult rate starts at $26.44/hour (Level 1, e.g. food & beverage or kitchen attendant grade 1), with the introductory rate at $25.74/hour and a chef de partie (Level 6) at $32.13/hour. Saturdays pay 125% (full/part-time) or 150% (casual); Sundays 150% (full/part-time) or 175% (casual); public holidays 225% (full/part-time) or 250% (casual). Casual percentages already include the 25% casual loading. Figures current as at 1 July 2026, sourced from the Fair Work Ombudsman Pay Guide — full tables below, or ask Fitz for the exact rate for your classification and shift.
Full-time minimum rates by classification. Casual employees receive these rates plus the 25% casual loading (or the all-inclusive casual rate where the award specifies one).
| Classification (full-time) | Hourly | Weekly |
|---|---|---|
| introductory | $25.74 | — |
| level_1.food_beverage_grade1 | $26.44 | — |
| level_1.kitchen_attendant_grade1 | $26.44 | — |
| level_1.storeperson_grade1 | $26.44 | — |
| level_2.food_beverage_grade2 | $27.08 | — |
| level_2.cook_grade1 | $27.08 | — |
| level_2.kitchen_attendant_grade2 | $27.08 | — |
| level_2.storeperson_grade2 | $27.08 | — |
| level_3.food_beverage_grade3 | $27.97 | — |
| level_3.cook_grade2 | $27.97 | — |
| level_3.kitchen_attendant_grade3 | $27.97 | — |
| level_4.food_beverage_grade4 | $29.45 | — |
| level_4.cook_grade3_commis | $29.45 | — |
| level_4.food_beverage_supervisor_grade1 | $29.45 | — |
| level_5.cook_grade4_demi_chef | $31.30 | — |
| level_5.food_beverage_supervisor_grade2 | $31.30 | — |
| level_6.cook_grade5_chef_de_partie | $32.13 | — |
| level_6.food_beverage_supervisor_grade3 | $32.13 | — |
Weekend and public holiday penalties as a percentage of the ordinary hourly rate. Casual percentages are all-inclusive of the casual loading.
| When worked | % of ordinary rate |
|---|---|
| Saturday (FT/PT) | 125% |
| Saturday (casual) | 150% |
| Sunday (FT/PT) | 150% |
| Sunday (casual) | 175% |
| Public holiday (FT/PT) | 225% |
| Public holiday (casual) | 250% |
Frequently-applied allowances from the Pay Guide MA000119. Ask Fitz for the full list and the exact conditions.
| Allowance | Amount | Unit |
|---|---|---|
| Split shift allowance (full-time and part-time employees only) | $5.60 | per separate work period of 2 hours or more |
| Meal allowance - overtime | $17.42 | per occasion |
| Tool allowance (cooks and apprentice cooks only) | $2.03 | per day or part thereof |
The live scenarios, wizard, document builder and Crisis Mode, built for your vertical.
The complete reference — coverage, classifications, penalties, allowances and compliance.
How Fitz compares for restaurant businesses on the Restaurant Award.
What to look for in HR & compliance software for restaurant businesses — and how Fitz compares.
Ask Fitz for any classification, stream, penalty or allowance under MA000119 — answered in seconds, grounded in the Pay Guide.
Ask Fitz Free →