Every adult classification under the Restaurant Award (MA000119) with current full-time and casual rates — and how to tell which level a role belongs at. Rates current as at 2026-07-01, sourced from the FWO Pay Guide.
The Restaurant Award (MA000119) classifies adult employees across the levels below, with 2026 full-time rates from $25.74 to $32.13 per hour; casual rates include the 25% loading. A role's level is set by its actual duties as defined in the award — not its job title. The step from introductory to level_1.food_beverage_grade1 is $0.70/hour full-time. Full tables below, or ask Fitz to classify a specific role.
| Classification | Full-time /hr | Casual /hr* |
|---|---|---|
| introductory — Introductory Level (new entrant, max 3-6 months) | $25.74 | $32.18 |
| level_1.food_beverage_grade1 — Food and Beverage Attendant, Grade 1 | $26.44 | $33.05 |
| level_1.kitchen_attendant_grade1 — Kitchen Attendant, Grade 1 | $26.44 | $33.05 |
| level_1.storeperson_grade1 — Storeperson, Grade 1 | $26.44 | $33.05 |
| level_2.food_beverage_grade2 — Food and Beverage Attendant, Grade 2 | $27.08 | $33.85 |
| level_2.cook_grade1 — Cook, Grade 1 | $27.08 | $33.85 |
| level_2.kitchen_attendant_grade2 — Kitchen Attendant, Grade 2 | $27.08 | $33.85 |
| level_2.storeperson_grade2 — Storeperson, Grade 2 | $27.08 | $33.85 |
| level_3.food_beverage_grade3 — Food and Beverage Attendant, Grade 3 | $27.97 | $34.96 |
| level_3.cook_grade2 — Cook, Grade 2 | $27.97 | $34.96 |
| level_3.kitchen_attendant_grade3 — Kitchen Attendant, Grade 3 | $27.97 | $34.96 |
| level_4.food_beverage_grade4 — Food and Beverage Attendant, Grade 4 (Tradesperson) | $29.45 | $36.81 |
| level_4.cook_grade3_commis — Cook, Grade 3 (Commis Chef / Tradesperson) | $29.45 | $36.81 |
| level_4.food_beverage_supervisor_grade1 — Food and Beverage Supervisor, Grade 1 | $29.45 | $36.81 |
| level_5.cook_grade4_demi_chef — Cook, Grade 4 (Demi Chef de Partie) | $31.30 | $39.13 |
| level_5.food_beverage_supervisor_grade2 — Food and Beverage Supervisor, Grade 2 | $31.30 | $39.13 |
| level_6.cook_grade5_chef_de_partie — Cook, Grade 5 (Chef de Partie) | $32.13 | $40.16 |
| level_6.food_beverage_supervisor_grade3 — Food and Beverage Supervisor, Grade 3 | $32.13 | $40.16 |
*Casual rates include the 25% casual loading, as published in the FWO Pay Guide MA000119. Junior, apprentice and trainee rates differ — ask Fitz for those.
The award classifies the work, not the title. Whether a waiter, cook or barista sits at one level or the next depends on the duties actually performed, the skills and qualifications the role requires, and the responsibility it carries — each defined in the award's classification schedule. Misclassifying downward creates an underpayment that compounds every pay run; misclassifying upward is money you didn't need to spend.
If you're unsure, describe the role to Fitz — the classification wizard walks the Restaurant Award structure with you and returns the level and current rate. Or start from the full pay-rates tables and the complete award guide.
Classification is the first thing award interpretation software has to get right, because every rate, penalty and allowance flows from the level. Fitz HR applies the Restaurant Award from the classification through to the pay figure and the documents.
Describe the job — Fitz maps it to the right Restaurant Award level with the current rate. Free to start, no card required.
Try the Classification Wizard →