| Introductory | $25.74 |
| Level 1 | $26.44 |
| Level 2 | $27.08 |
| Level 3 | $27.97 |
| Level 4 | $29.45 |
| Level 5 | $31.30 |
| Level 6 | $32.13 |
7 rate levels shown from 18 adult full-time classifications. Casuals: add 25% loading to the base rate.
| Full time | 4 hrs min/shift |
| Part time | 3 hrs min/shift |
| Casual | 2 hrs min/shift |
| Public holiday full time part time | 4 hrs min/shift |
| Public holiday casual | 2 hrs min/shift |
| Saturday (FT/PT) | 125% |
| Saturday (casual) | 150% |
| Sunday (FT/PT) | 150% |
| Sunday (casual) | 175% |
| Public holiday (FT/PT) | 225% |
| Public holiday (casual) | 250% |
| Evening After 10pm Loading | +$2.95/hr |
| Night Midnight To 6am Loading | +$4.42/hr |
| Overtime First 2hrs | 150% |
| Overtime After 2hrs | 200% |
Casual penalty percentages already include the 25% casual loading — never stack them.
| Split shift allowance (full-time and part-time employees only) | $5.60 per separate work period of 2 hours or more |
| Meal allowance - overtime | $17.42 per occasion |
| Tool allowance (cooks and apprentice cooks only) | $2.03 per day or part thereof |
This is the condensed reference — the full classification tables live at Restaurant Award pay rates and the complete rules at the Restaurant Award guide. For the exact rate for any classification, employment type or shift, ask Fitz — free, no card required.