Minimum rates under the Social, Community, Home Care and Disability Services Industry Award MA000100, current as at 2026-07-01. Sourced from the Fair Work Ombudsman Pay Guide MA000100.
Full-time minimum rates by classification. Casual employees receive these rates plus the 25% casual loading (or the all-inclusive casual rate where the award specifies one).
| Classification (full-time) | Hourly | Weekly |
|---|---|---|
| Social and community services - Level 1 - pay point 1 (social community services) | $27.55 | $1046.90 |
| Social and community services - Level 1 - pay point 2 (social community services) | $28.44 | $1080.60 |
| Social and community services - Level 1 - pay point 3 (social community services) | $29.45 | $1119.10 |
| Social and community services - Level 2 - pay point 1 (social community services) | $36.22 | $1376.49 |
| Social and community services - Level 2 - pay point 2 (social community services) | $37.36 | $1419.79 |
| Social and community services - Level 2 - pay point 3 (social community services) | $38.50 | $1462.96 |
| Social and community services - Level 2 - pay point 4 (social community services) | $39.53 | $1501.95 |
| Social and community services - Level 3 - pay point 1 (social community services) | $40.49 | $1538.59 |
| Social and community services - Level 3 - pay point 2 (social community services) | $41.66 | $1582.94 |
| Social and community services - Level 3 - pay point 3 (social community services) | $42.55 | $1616.71 |
| Social and community services - Level 3 - pay point 4 (social community services) | $43.42 | $1649.97 |
| Social and community services - Level 4 - pay point 1 (social community services) | $46.70 | $1774.74 |
| Social and community services - Level 4 - pay point 2 (social community services) | $47.92 | $1821.07 |
| Social and community services - Level 4 - pay point 3 (social community services) | $49.16 | $1867.93 |
| Social and community services - Level 4 - pay point 4 (social community services) | $50.25 | $1909.51 |
| Social and community services - Level 5 - pay point 1 (social community services) | $53.43 | $2030.20 |
| Social and community services - Level 5 - pay point 2 (social community services) | $54.58 | $2073.91 |
| Social and community services - Level 5 - pay point 3 (social community services) | $55.85 | $2122.13 |
| Social and community services - Level 6 - pay point 1 (social community services) | $58.37 | $2218.02 |
| Social and community services - Level 6 - pay point 2 (social community services) | $59.66 | $2267.02 |
| Social and community services - Level 6 - pay point 3 (social community services) | $60.95 | $2316.16 |
| Social and community services - Level 7 - pay point 1 (social community services) | $63.13 | $2398.95 |
| Social and community services - Level 7 - pay point 2 (social community services) | $64.46 | $2449.36 |
| Social and community services - Level 7 - pay point 3 (social community services) | $65.77 | $2499.20 |
Showing 24 of 76 full-time classifications. Ask Fitz for any classification, employment type or stream.
Weekend and public holiday penalties as a percentage of the ordinary hourly rate. Casual percentages are all-inclusive of the casual loading.
| When worked | % of ordinary rate |
|---|---|
| Saturday (FT/PT) | 150% |
| Saturday (casual) | 175% |
| Sunday (FT/PT) | 200% |
| Sunday (casual) | 225% |
| Public holiday (FT/PT) | 250% |
| Public holiday (casual) | 275% |
Frequently-applied allowances from the Pay Guide MA000100. Ask Fitz for the full list and the exact conditions.
| Allowance | Amount | Unit |
|---|---|---|
| Broken shift allowance (1 unpaid break) | $21.81 | per broken shift |
| Broken shift allowance (2 unpaid breaks) | $28.87 | per broken shift |
| First aid allowance (full-time) | $21.43 | per week |
| First aid allowance (part-time or casual) | $0.56 | per hour |
| Laundry allowance | $0.33 | per shift |
| Meal allowance - overtime | $17.30 | per occasion |
| On call allowance (Mon-Fri, any 24-hour period) | $25.66 | per period |
| On call allowance (any other 24-hour period or public holiday) | $50.81 | per period |
| Sleepover allowance | $62.87 | per sleepover |
| Uniform allowance | $1.26 | per shift |
The live scenarios, wizard, document builder and Crisis Mode, built for your vertical.
The complete reference — coverage, classifications, penalties, allowances and compliance.
How Fitz compares for community services providers on the SCHADS Award.
Ask Fitz for any classification, stream, penalty or allowance under MA000100 — answered in seconds, grounded in the Pay Guide.
Ask Fitz Free →