Every adult classification under the SCHADS Award (MA000100) with current full-time and casual rates — and how to tell which level a role belongs at. Rates current as at 2026-07-01, sourced from the FWO Pay Guide.
The SCHADS Award (MA000100) classifies adult employees across the levels below, with 2026 full-time rates from $27.28 to $71.19 per hour; casual rates include the 25% loading. A role's level is set by its actual duties as defined in the award — not its job title. The step from Social and community services - Level 1 - pay point 1 to Social and community services - Level 1 - pay point 2 is $0.89/hour full-time. Full tables below, or ask Fitz to classify a specific role.
| Classification | Full-time /hr | Casual /hr* |
|---|---|---|
| Social and community services - Level 1 - pay point 1 — Social and community services Level 1 - pay point 1 | $27.55 | $34.44 |
| Social and community services - Level 1 - pay point 2 — Social and community services Level 1 - pay point 2 | $28.44 | $35.55 |
| Social and community services - Level 1 - pay point 3 — Social and community services Level 1 - pay point 3 | $29.45 | $36.81 |
| Social and community services - Level 2 - pay point 1 — Social and community services Level 2 - pay point 1 | $36.22 | $45.28 |
| Social and community services - Level 2 - pay point 2 — Social and community services Level 2 - pay point 2 | $37.36 | $46.70 |
| Social and community services - Level 2 - pay point 3 — Social and community services Level 2 - pay point 3 | $38.50 | $48.13 |
| Social and community services - Level 2 - pay point 4 — Social and community services Level 2 - pay point 4 | $39.53 | $49.41 |
| Social and community services - Level 3 - pay point 1 — Social and community services Level 3 - pay point 1 | $40.49 | $50.61 |
| Social and community services - Level 3 - pay point 2 — Social and community services Level 3 - pay point 2 | $41.66 | $52.08 |
| Social and community services - Level 3 - pay point 3 — Social and community services Level 3 - pay point 3 | $42.55 | $53.19 |
| Social and community services - Level 3 - pay point 4 — Social and community services Level 3 - pay point 4 | $43.42 | $54.28 |
| Social and community services - Level 4 - pay point 1 — Social and community services Level 4 - pay point 1 | $46.70 | $58.38 |
| Social and community services - Level 4 - pay point 2 — Social and community services Level 4 - pay point 2 | $47.92 | $59.90 |
| Social and community services - Level 4 - pay point 3 — Social and community services Level 4 - pay point 3 | $49.16 | $61.45 |
| Social and community services - Level 4 - pay point 4 — Social and community services Level 4 - pay point 4 | $50.25 | $62.81 |
| Social and community services - Level 5 - pay point 1 — Social and community services Level 5 - pay point 1 | $53.43 | $66.79 |
| Social and community services - Level 5 - pay point 2 — Social and community services Level 5 - pay point 2 | $54.58 | $68.23 |
| Social and community services - Level 5 - pay point 3 — Social and community services Level 5 - pay point 3 | $55.85 | $69.81 |
| Social and community services - Level 6 - pay point 1 — Social and community services Level 6 - pay point 1 | $58.37 | $72.96 |
| Social and community services - Level 6 - pay point 2 — Social and community services Level 6 - pay point 2 | $59.66 | $74.58 |
| Social and community services - Level 6 - pay point 3 — Social and community services Level 6 - pay point 3 | $60.95 | $76.19 |
| Social and community services - Level 7 - pay point 1 — Social and community services Level 7 - pay point 1 | $63.13 | $78.91 |
| Social and community services - Level 7 - pay point 2 — Social and community services Level 7 - pay point 2 | $64.46 | $80.58 |
| Social and community services - Level 7 - pay point 3 — Social and community services Level 7 - pay point 3 | $65.77 | $82.21 |
| Social and community services - Level 8 - pay point 1 — Social and community services Level 8 - pay point 1 | $68.49 | $85.61 |
| Social and community services - Level 8 - pay point 2 — Social and community services Level 8 - pay point 2 | $69.84 | $87.30 |
| Social and community services - Level 8 - pay point 3 — Social and community services Level 8 - pay point 3 | $71.19 | $88.99 |
| Classification | Full-time /hr | Casual /hr* |
|---|---|---|
| Crisis accommodation - Level 1 - pay point 1 — Crisis accommodation Level 1 - pay point 1 | $40.49 | $50.61 |
| Crisis accommodation - Level 1 - pay point 2 — Crisis accommodation Level 1 - pay point 2 | $41.66 | $52.08 |
| Crisis accommodation - Level 1 - pay point 3 — Crisis accommodation Level 1 - pay point 3 | $42.55 | $53.19 |
| Crisis accommodation - Level 1 - pay point 4 — Crisis accommodation Level 1 - pay point 4 | $43.42 | $54.28 |
| Crisis accommodation - Level 2 - pay point 1 — Crisis accommodation Level 2 - pay point 1 | $46.70 | $58.38 |
| Crisis accommodation - Level 2 - pay point 2 — Crisis accommodation Level 2 - pay point 2 | $47.92 | $59.90 |
| Crisis accommodation - Level 2 - pay point 3 — Crisis accommodation Level 2 - pay point 3 | $49.16 | $61.45 |
| Crisis accommodation - Level 2 - pay point 4 — Crisis accommodation Level 2 - pay point 4 | $50.25 | $62.81 |
| Crisis accommodation - Level 3 - pay point 1 — Crisis accommodation Level 3 - pay point 1 | $53.43 | $66.79 |
| Crisis accommodation - Level 3 - pay point 2 — Crisis accommodation Level 3 - pay point 2 | $54.58 | $68.23 |
| Crisis accommodation - Level 3 - pay point 3 — Crisis accommodation Level 3 - pay point 3 | $55.85 | $69.81 |
| Crisis accommodation - Level 4 - pay point 1 — Crisis accommodation Level 4 - pay point 1 | $58.37 | $72.96 |
| Crisis accommodation - Level 4 - pay point 2 — Crisis accommodation Level 4 - pay point 2 | $59.66 | $74.58 |
| Crisis accommodation - Level 4 - pay point 3 — Crisis accommodation Level 4 - pay point 3 | $60.95 | $76.19 |
| Classification | Full-time /hr | Casual /hr* |
|---|---|---|
| Family day care - Level 1 - pay point 1 — Family day care Level 1 - pay point 1 | $27.58 | $34.48 |
| Family day care - Level 1 - pay point 2 — Family day care Level 1 - pay point 2 | $28.47 | $35.59 |
| Family day care - Level 1 - pay point 3 — Family day care Level 1 - pay point 3 | $29.50 | $36.88 |
| Family day care - Level 1 - pay point 4 — Family day care Level 1 - pay point 4 | $30.49 | $38.11 |
| Family day care - Level 2 - pay point 1 — Family day care Level 2 - pay point 1 | $31.36 | $39.20 |
| Family day care - Level 2 - pay point 2 — Family day care Level 2 - pay point 2 | $32.38 | $40.48 |
| Family day care - Level 2 - pay point 3 — Family day care Level 2 - pay point 3 | $33.41 | $41.76 |
| Family day care - Level 2 - pay point 4 — Family day care Level 2 - pay point 4 | $34.20 | $42.75 |
| Family day care - Level 3 - pay point 1 — Family day care Level 3 - pay point 1 | $35.07 | $43.84 |
| Family day care - Level 3 - pay point 2 — Family day care Level 3 - pay point 2 | $36.16 | $45.20 |
| Family day care - Level 3 - pay point 3 — Family day care Level 3 - pay point 3 | $37.28 | $46.60 |
| Family day care - Level 3 - pay point 4 — Family day care Level 3 - pay point 4 | $38.30 | $47.88 |
| Family day care - Level 4 - pay point 1 — Family day care Level 4 - pay point 1 | $39.41 | $49.26 |
| Family day care - Level 4 - pay point 2 — Family day care Level 4 - pay point 2 | $39.83 | $49.79 |
| Family day care - Level 4 - pay point 3 — Family day care Level 4 - pay point 3 | $40.76 | $50.95 |
| Family day care - Level 4 - pay point 4 — Family day care Level 4 - pay point 4 | $41.43 | $51.79 |
| Family day care - Level 5 - pay point 1 — Family day care Level 5 - pay point 1 | $44.40 | $55.50 |
| Family day care - Level 5 - pay point 2 — Family day care Level 5 - pay point 2 | $45.62 | $57.03 |
| Family day care - Level 5 - pay point 3 — Family day care Level 5 - pay point 3 | $46.87 | $58.59 |
| Family day care - Level 5 - pay point 4 — Family day care Level 5 - pay point 4 | $48.09 | $60.11 |
| Classification | Full-time /hr | Casual /hr* |
|---|---|---|
| Home care (disability care) - Level 1 - pay point 1 — Home care (disability care) Level 1 - pay point 1 | $27.28 | $34.10 |
| Home care (disability care) - Level 2 - pay point 1 — Home care (disability care) Level 2 - pay point 1 | $28.86 | $36.08 |
| Home care (disability care) - Level 2 - pay point 2 — Home care (disability care) Level 2 - pay point 2 | $29.06 | $36.33 |
| Home care (disability care) - Level 3 - pay point 1 — Home care (disability care) Level 3 - pay point 1 | $29.45 | $36.81 |
| Home care (disability care) - Level 3 - pay point 2 — Home care (disability care) Level 3 - pay point 2 | $30.36 | $37.95 |
| Home care (disability care) - Level 4 - pay point 1 — Home care (disability care) Level 4 - pay point 1 | $32.13 | $40.16 |
| Home care (disability care) - Level 4 - pay point 2 — Home care (disability care) Level 4 - pay point 2 | $32.77 | $40.96 |
| Home care (disability care) - Level 5 - pay point 1 — Home care (disability care) Level 5 - pay point 1 | $34.45 | $43.06 |
| Home care (disability care) - Level 5 - pay point 2 — Home care (disability care) Level 5 - pay point 2 | $35.81 | $44.76 |
| Home care (aged care) - Level 1 - Introductory — Home care (aged care) Level 1 - Introductory | $32.61 | $40.76 |
| Home care (aged care) - Level 2 - Home carer — Home care (aged care) Level 2 - Home carer | $34.42 | $43.03 |
| Home care (aged care) - Level 3 - Qualified — Home care (aged care) Level 3 - Qualified | $36.23 | $45.29 |
| Home care (aged care) - Level 4 - Senior — Home care (aged care) Level 4 - Senior | $37.68 | $47.10 |
| Home care (aged care) - Level 5 - Specialist — Home care (aged care) Level 5 - Specialist | $39.13 | $48.91 |
| Home care (aged care) - Level 6 - Team leader — Home care (aged care) Level 6 - Team leader | $40.58 | $50.73 |
*Casual rates include the 25% casual loading, as published in the FWO Pay Guide MA000100. Junior, apprentice and trainee rates differ — ask Fitz for those.
The award classifies the work, not the title. Whether a support worker or coordinator sits at one level or the next depends on the duties actually performed, the skills and qualifications the role requires, and the responsibility it carries — each defined in the award's classification schedule. Misclassifying downward creates an underpayment that compounds every pay run; misclassifying upward is money you didn't need to spend.
If you're unsure, describe the role to Fitz — the classification wizard walks the SCHADS Award structure with you and returns the level and current rate. Or start from the full pay-rates tables and the complete award guide.
Describe the job — Fitz maps it to the right SCHADS Award level with the current rate. Free to start, no card required.
Try the Classification Wizard →