Minimum rates under the Manufacturing and Associated Industries and Occupations Award MA000010, current as at 2026-07-01. Sourced from the Fair Work Ombudsman Pay Guide MA000010.
Full-time minimum rates by classification. Casual employees receive these rates plus the 25% casual loading (or the all-inclusive casual rate where the award specifies one).
| Classification (full-time) | Hourly | Weekly |
|---|---|---|
| C14 - Engineering/manufacturing employee - level I | $25.74 | $978.10 |
| C13 - Engineering/manufacturing employee - level II | $26.44 | $1004.90 |
| C12 - Engineering/manufacturing employee - level III | $27.08 | $1029.10 |
| C11 - Engineering/manufacturing employee - level IV | $27.97 | $1062.90 |
| C11 - Laboratory tester | $27.97 | $1062.90 |
| C10 - Engineering/manufacturing tradesperson - level I | $29.45 | $1119.10 |
| C10 - Engineering/manufacturing systems employee - level V | $29.45 | $1119.10 |
| C9 - Engineering/manufacturing tradesperson - level II | $30.38 | $1154.30 |
| C9 - Engineering/laboratory technician - level I | $30.38 | $1154.30 |
| C8 - Engineering/manufacturing tradesperson - special class level I | $31.30 | $1189.40 |
| C8 - Engineering/laboratory technician - level II | $31.30 | $1189.40 |
| C7 - Engineering/manufacturing tradesperson - special class level II | $32.13 | $1221.10 |
| C7 - Engineering/laboratory technician - level III | $32.13 | $1221.10 |
| C6 - Engineering/laboratory technician - level IV | $33.77 | $1283.10 |
| C6 - Advanced engineering tradesperson - level I | $33.77 | $1283.10 |
| C5 - Engineering/laboratory technician - level V | $34.46 | $1309.50 |
| C5 - Advanced engineering tradesperson - level II | $34.46 | $1309.50 |
| C4 - Engineering associate/laboratory technical officer - level I | $35.38 | $1344.50 |
| C3 - Engineering associate/laboratory technical officer - level II | $37.24 | $1415.00 |
| C2(a) - Principal engineering supervisor/trainer/coordinator | $38.16 | $1450.20 |
| C2(a) - Leading technical officer | $38.16 | $1450.20 |
| C2(b) - Principal technical officer | $39.83 | $1513.70 |
| Advanced Certificate or National Diploma - 0 years of relevant work experience | $26.53 | — |
| Advanced Certificate or National Diploma - 1 year of relevant work experience | $29.29 | — |
Showing 24 of 98 full-time classifications. Ask Fitz for any classification, employment type or stream.
Weekend and public holiday penalties as a percentage of the ordinary hourly rate. Casual percentages are all-inclusive of the casual loading.
| When worked | % of ordinary rate |
|---|---|
| Saturday (FT/PT) | 150% |
| Sunday (FT/PT) | 200% |
| Public holiday (FT/PT) | 250% |
Frequently-applied allowances from the Pay Guide MA000010. Ask Fitz for the full list and the exact conditions.
| Allowance | Amount | Unit |
|---|---|---|
| First aid allowance | $22.26 | per week |
| Meal allowance | $19.14 | per meal |
| Leading hand allowance (in charge of 3-10 employees, all-purpose) | $1.29 | per hour |
| Leading hand allowance (in charge of 11-20 employees, all-purpose) | $1.93 | per hour |
| Leading hand allowance (in charge of more than 20 employees, all-purpose) | $2.45 | per hour |
| Tool allowance (tradespersons other than carpenter/joiner/shipwright, not vehicle manufacturing, all-purpose) | $0.47 | per hour |
| Tool allowance (carpenter, joiner and shipwright/boatbuilder, not vehicle manufacturing, all-purpose) | $0.89 | per hour |
| Cold places allowance | $0.82 | per hour |
| Hot places allowance (between 46°C and 54°C) | $0.85 | per hour |
| Hot places allowance (in excess of 54°C) | $1.12 | per hour |
The live scenarios, wizard, document builder and Crisis Mode, built for your vertical.
The complete reference — coverage, classifications, penalties, allowances and compliance.
How Fitz compares for manufacturing businesss on the Manufacturing Award.
Ask Fitz for any classification, stream, penalty or allowance under MA000010 — answered in seconds, grounded in the Pay Guide.
Ask Fitz Free →