The complete reference to the Manufacturing and Associated Industries and Occupations Award MA000010 for Australian manufacturers, workshops and production facilities — coverage, classifications, penalty rates, allowances, minimum engagement and Fair Work compliance.
The Manufacturing and Associated Industries and Occupations Award MA000010 covers general manufacturing, engineering, food and beverage processing, and associated production and maintenance work. It does not cover vehicle manufacturing (a separate award). Getting coverage right matters — it drives the classification structure, penalty rates, and allowances that apply to every shift. Applying the wrong award creates systematic underpayment exposure.
The live scenarios, wizard, document builder and Crisis Mode, built for your vertical.
Current classification rates, penalties and allowances from the FWO Pay Guide.
How Fitz compares for manufacturing businesss on the Manufacturing Award.
Penalty rates under MA000010 for weekend and public holiday work, as a percentage of the ordinary hourly rate:
| When worked | % of ordinary rate |
|---|---|
| Saturday (FT/PT) | 150% |
| Sunday (FT/PT) | 200% |
| Public holiday (FT/PT) | 250% |
Casual employees receive a 25% loading in addition to the ordinary rate. Ask Fitz for the exact casual and overtime rates under MA000010.
A sample of the full-time minimum rates. See the Manufacturing Award pay rates page for the full table, streams and casual rates.
| Classification (full-time) | Hourly | Weekly |
|---|---|---|
| C14 - Engineering/manufacturing employee - level I | $25.74 | $978.10 |
| C13 - Engineering/manufacturing employee - level II | $26.44 | $1004.90 |
| C12 - Engineering/manufacturing employee - level III | $27.08 | $1029.10 |
| C11 - Engineering/manufacturing employee - level IV | $27.97 | $1062.90 |
| C11 - Laboratory tester | $27.97 | $1062.90 |
| C10 - Engineering/manufacturing tradesperson - level I | $29.45 | $1119.10 |
| C10 - Engineering/manufacturing systems employee - level V | $29.45 | $1119.10 |
| C9 - Engineering/manufacturing tradesperson - level II | $30.38 | $1154.30 |
| C9 - Engineering/laboratory technician - level I | $30.38 | $1154.30 |
| C8 - Engineering/manufacturing tradesperson - special class level I | $31.30 | $1189.40 |
| C8 - Engineering/laboratory technician - level II | $31.30 | $1189.40 |
| C7 - Engineering/manufacturing tradesperson - special class level II | $32.13 | $1221.10 |
Showing 12 of 98 full-time classifications. Ask Fitz for any classification, employment type or stream.
The Manufacturing Award sets a minimum period an employee must be paid for each time they are engaged:
| Allowance | Amount | Unit |
|---|---|---|
| First aid allowance | $22.26 | per week |
| Meal allowance | $19.14 | per meal |
| Leading hand allowance (in charge of 3-10 employees, all-purpose) | $1.29 | per hour |
| Leading hand allowance (in charge of 11-20 employees, all-purpose) | $1.93 | per hour |
| Leading hand allowance (in charge of more than 20 employees, all-purpose) | $2.45 | per hour |
| Tool allowance (tradespersons other than carpenter/joiner/shipwright, not vehicle manufacturing, all-purpose) | $0.47 | per hour |
| Tool allowance (carpenter, joiner and shipwright/boatbuilder, not vehicle manufacturing, all-purpose) | $0.89 | per hour |
| Cold places allowance | $0.82 | per hour |
Operating under MA000010 creates obligations beyond paying the correct rate:
See the Fair Work compliance pillar guide and how Fitz HR compares for manufacturing businesss.
Fitz HR is grounded in the current Pay Guide MA000010. Ask any question and get an instant, specific answer.
Ask Fitz Free →