| Technical field - No qualification - 0 years of relevant work experience | $25.22 |
| C14 - Engineering/manufacturing employee - level I | $25.74 |
| C13 - Engineering/manufacturing employee - level II | $26.44 |
| Advanced Certificate or National Diploma - 0 years of relevant work experience | $26.53 |
| Technical field - No qualification - 1 year of relevant work experience | $26.73 |
| Associate Diploma or National Advanced Diploma - 0 years of relevant work experience | $26.81 |
| C12 - Engineering/manufacturing employee - level III | $27.08 |
| C11 - Engineering/manufacturing employee - level IV | $27.97 |
| Technical field - No qualification - 2 years of relevant work experience | $28.86 |
| Advanced Certificate or National Diploma - 1 year of relevant work experience | $29.29 |
| Associate Diploma or National Advanced Diploma - 1 year of relevant work experience | $29.42 |
| C10 - Engineering/manufacturing tradesperson - level I | $29.45 |
12 rate levels shown from 36 adult full-time classifications. Casuals: add 25% loading to the base rate.
| Part time | 4 hrs min/shift |
| Casual | 4 hrs min/shift |
| Saturday | 150% |
| Sunday | 200% |
| Public holiday | 250% |
| Overtime First 3hrs | 150% |
| Overtime After 3hrs | 200% |
| Sunday Overtime | 200% |
| Afternoon Shift Loading | +15% |
| Night Shift Loading | +15% |
| Permanent Night Shift Loading | +30% |
Casual penalty percentages already include the 25% casual loading — never stack them.
| First aid allowance | $22.26 per week |
| Meal allowance | $19.14 per meal |
| Leading hand allowance (in charge of 3-10 employees, all-purpose) | $1.29 per hour |
| Leading hand allowance (in charge of 11-20 employees, all-purpose) | $1.93 per hour |
| Leading hand allowance (in charge of more than 20 employees, all-purpose) | $2.45 per hour |
| Tool allowance (tradespersons other than carpenter/joiner/shipwright, not vehicle manufacturing, all-purpose) | $0.47 per hour |
This is the condensed reference — the full classification tables live at Manufacturing Award pay rates and the complete rules at the Manufacturing Award guide. For the exact rate for any classification, employment type or shift, ask Fitz — free, no card required.