The complete reference to the General Retail Industry Award MA000004 for Australian retail stores, shops and retail chains — coverage, classifications, penalty rates, allowances, minimum engagement and Fair Work compliance.
The General Retail Industry Award MA000004 covers general retail trade. It does not cover hair and beauty, pharmacy, fast food, or businesses covered by a more specific award. Getting coverage right matters — it drives the classification structure, penalty rates, and allowances that apply to every shift. Applying the wrong award creates systematic underpayment exposure.
The live scenarios, wizard, document builder and Crisis Mode, built for your vertical.
Current classification rates, penalties and allowances from the FWO Pay Guide.
How Fitz compares for retail businesss on the Retail Award.
Penalty rates under MA000004 for weekend and public holiday work, as a percentage of the ordinary hourly rate:
| When worked | % of ordinary rate |
|---|---|
| Saturday (FT/PT) | 125% |
| Saturday (casual) | 150% |
| Sunday (FT/PT) | 150% |
| Sunday (casual) | 175% |
| Public holiday (FT/PT) | 225% |
| Public holiday (casual) | 250% |
Casual employees receive a 25% loading; the casual penalty percentages above are all-inclusive of that loading, not stacked on top.
A sample of the full-time minimum rates. See the Retail Award pay rates page for the full table, streams and casual rates.
| Classification (full-time) | Hourly | Weekly |
|---|---|---|
| Retail Employee Level 1 | $27.81 | $1056.80 |
| Retail Employee Level 2 | $28.45 | $1081.00 |
| Retail Employee Level 3 | $28.89 | $1097.80 |
| Retail Employee Level 4 | $29.45 | $1119.10 |
| Retail Employee Level 5 | $30.66 | $1165.10 |
| Retail Employee Level 6 | $31.11 | $1182.10 |
| Retail Employee Level 7 | $32.67 | $1241.40 |
| Retail Employee Level 8 | $33.99 | $1291.80 |
The Retail Award sets a minimum period an employee must be paid for each time they are engaged:
| Allowance | Amount | Unit |
|---|---|---|
| Cold work allowance (0°C and above) | $0.38 | per hour |
| Cold work allowance (below 0°C) | $0.97 | per hour |
| District allowance – Broken Hill | $1.26 | per hour |
| First aid allowance | $14.55 | per week |
| Laundry allowance (full-time employees) | $6.42 | per week |
| Laundry allowance (part-time or casual employees) | $1.28 | per shift |
| Liquor licence allowance | $34.69 | per week |
| Meal allowance – overtime | $24.56 | per occasion |
Operating under MA000004 creates obligations beyond paying the correct rate:
See the Fair Work compliance pillar guide and how Fitz HR compares for retail businesss.
Fitz HR is grounded in the current Pay Guide MA000004. Ask any question and get an instant, specific answer.
Ask Fitz Free →