| Introductory | $25.74 |
| Level 1 | $26.44 |
| Level 2 | $27.08 |
| Level 3 | $27.97 |
| Level 4 | $29.45 |
| Level 5 | $31.30 |
| Level 6 | $32.13 |
| Managerial | $32.19 |
8 rate levels shown from 42 adult full-time classifications. Casuals: add 25% loading to the base rate.
| Full time | 4 hrs min/shift |
| Part time | 3 hrs min/shift |
| Casual | 2 hrs min/shift |
| Public holiday full time part time | 4 hrs min/shift |
| Public holiday casual | 2 hrs min/shift |
| Saturday (FT/PT) | 125% |
| Saturday (casual) | 150% |
| Sunday (FT/PT) | 150% |
| Sunday (casual) | 175% |
| Public holiday (FT/PT) | 225% |
| Public holiday (casual) | 250% |
| Evening After 7pm Loading | +$2.95/hr |
| Night Midnight To 7am Loading | +$4.42/hr |
| Overtime First 2hrs | 150% |
| Overtime After 2hrs | 200% |
Casual penalty percentages already include the 25% casual loading — never stack them.
| Split/broken shift allowance (not casuals or loaded-rate; break 2 to 3 hours) | $3.69 per day |
| Split/broken shift allowance (not casuals or loaded-rate; break more than 3 hours) | $5.60 per day |
| Split/broken shift allowance (loaded-rate employees; break more than 3 hours) | $1.91 per day |
| First aid allowance (full-time employees) | $13.43 per week |
| First aid allowance (part-time or casual employees) | $2.69 per day |
| Fork-lift driver allowance (all-purpose) | $0.44 per hour |
This is the condensed reference — the full classification tables live at Hospitality Award pay rates and the complete rules at the Hospitality Award guide. For the exact rate for any classification, employment type or shift, ask Fitz — free, no card required.