| Level 1 | $26.97 |
| Level 2 | $28.03 |
| Level 3 | $29.11 |
| Level 5 - dental assistant | $29.15 |
| Level 4 | $29.45 |
| Level 5 | $30.45 |
| Level 6 - dental assistant | $30.63 |
| Level 1 - pay point 1 | $30.89 |
| Level 7 - dental assistant | $31.67 |
| Level 6 | $32.09 |
| Level 7 | $32.67 |
| Level 1 - pay point 3 | $33.51 |
12 rate levels shown from 40 adult full-time classifications. Casuals: add 25% loading to the base rate.
| Casual | 3 hrs min/shift |
| Saturday (FT/PT) | 150% |
| Saturday (casual) | 175% |
| Sunday (FT/PT) | 150% |
| Sunday (casual) | 175% |
| Public holiday (FT/PT) | 250% |
| Public holiday (casual) | 275% |
| Shift Loading Mon–Fri | +15% |
| Overtime First 2hrs | 150% |
| Overtime After 2hrs | 200% |
| Sunday Overtime | 200% |
Casual penalty percentages already include the 25% casual loading — never stack them.
| Heat allowance (temperature 40°C-46°C, employed at current workplace before 8 Aug 1991) | $0.61 per hour |
| Heat allowance (temperature exceeds 46°C, employed at current workplace before 8 Aug 1991) | $0.73 per hour |
| Laundry allowance | $0.33 per shift |
| Meal allowance | $17.30 per meal |
| Nauseous work allowance (not linen sealed in airtight containers) | $0.61 per hour |
| Occasional interpreting allowance | $1.34 per occasion |
This is the condensed reference — the full classification tables live at Health Professionals Award pay rates and the complete rules at the Health Professionals Award guide. For the exact rate for any classification, employment type or shift, ask Fitz — free, no card required.